| Last name & First name | first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|---|---|
| first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year | |
| jafarnia fateme sadat | Amin Khandaghi Maghsoud | Ph.D | Daily | 2016 | ||
| Alizadeh Mohadeseh | Amin Khandaghi Maghsoud | B.Sc. | Daily | 2018 | ||
| Alizadeh Mohadeseh | Amin Khandaghi Maghsoud | B.Sc. | Daily | 2018 | ||
| heydarzadeh mohsen | Mahram Behrooz | Ph.D | Second turn | 2018 | ||
| Rozeh Tahere | Karami Morteza | Ph.D | Daily | 2018 | ||
| sahebi samaneh | Amin Khandaghi Maghsoud | Ph.D | Daily | 2018 | ||
| Tabatabaei Seyed mohammad sadegh | Karami Morteza | Ph.D | Daily | 2018 | ||
| abbasi hedie sadat | Hosseingholizadeh Razvan | B.Sc. | Second turn | 2019 | ||
| Farajpourbonab Fatemeh | Karami Morteza | Jafari Sani Hossein | Ph.D | Daily | 2019 | |
| goharshadi seyyed mohammad javad | Hosseingholizadeh Razvan | B.Sc. | Daily | 2019 | ||
| goharshadi seyyed mohammad javad | Hosseingholizadeh Razvan | B.Sc. | Daily | 2019 | ||
| khosravi arsalan | Hosseingholizadeh Razvan | B.Sc. | Daily | 2019 | ||
| ramazani maryam | Hosseingholizadeh Razvan | B.Sc. | Daily | 2019 | ||
| Ramroudi Hamidreza | Amin Khandaghi Maghsoud | Ph.D | Daily | 2019 | ||
| Shalchian Torghabeh Fatemeh | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2019 | ||
| Shalchian Torghabeh Fatemeh | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2019 | ||
| Zia ghoreishi Seyede Shokat | Amin Khandaghi Maghsoud | Ph.D | Daily | 2019 | ||
| Afshar Mohammad Hossain | Saeedy Rezvani Mahmood | Ph.D | Daily | 2020 | ||
| Ghabdian Somayeh | Karami Morteza | Ph.D | Daily | 2020 | ||
| Khadem Zakieh | Karami Morteza | B.Sc. | Daily | 2020 | ||
| Mirzakhan Neda | Amin Khandaghi Maghsoud | Ph.D | Daily | 2020 | ||
| Mohseni Hosein | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2020 | ||
| Rezvanian Mehrnaz Sadat | Jafari Sani Hossein | Ph.D | Daily | 2020 | ||
| Safaran Negar | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2020 | ||
| Abhari Saeideh | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2021 | ||
| Abhari Saeideh | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2021 | ||
| Alizade Zeynab | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2021 | ||
| Alizade Zeynab | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2021 | ||
| Amiri Kariznoei Ayda | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Asnaashari Reza | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2021 | ||
| Asnaashari Reza | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2021 | ||
| Asnaashari Reza | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2021 | ||
| Babayi Mohamad Abad Alireza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Babayi Mohamad Abad Alireza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Babayi Mohamad Abad Alireza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Bagheri Reza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Barzgar Zeynab | Jafari Sani Hossein | M.Sc. | Second turn | 2021 | ||
| Elahi Elahe | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Feizi Fatemeh | Karami Morteza | B.Sc. | Second turn | 2021 | ||
| Hashem Abadi Seyed Hamid Reza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Hassanpour Samaneh | Bayati Mohammad Reza | B.Sc. | Second turn | 2021 | ||
| Hassanpour Samaneh | Bayati Mohammad Reza | B.Sc. | Second turn | 2021 | ||
| Hassanpour Samaneh | Bayati Mohammad Reza | B.Sc. | Second turn | 2021 | ||
| Karami Zahra | Saeedy Rezvani Mahmood | M.Sc. | Daily | 2021 | ||
| Khazaei Ali | Jafari Sani Hossein | Ph.D | Daily | 2021 | ||
| Mahdavifard Ali | Karami Morteza | Ph.D | Daily | 2021 | ||
| Mohammadi Salami Javad | Karami Morteza | B.Sc. | Second turn | 2021 | ||
| Mosavi Pardan Sayedreza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Mousavi Seyede Asal | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Najarbashi Maryam | Jafari Sani Hossein | M.Sc. | Daily | 2021 | ||
| Niki Mohammad Abolghasem | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Nikmahr Mostafa | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Porahmad Sahar | Karami Morteza | B.Sc. | Second turn | 2021 | ||
| Rahmani Amirreza | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Rezaei Mahmoud | Mahram Behrooz | Ph.D | Second turn | 2021 | ||
| Sabouhi Mohammad Ali | Karami Morteza | B.Sc. | Second turn | 2021 | ||
| Shahnaz Marashk Alireza | Karami Morteza | B.Sc. | Second turn | 2021 | ||
| Soleimani Mahnaz | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Soleyman Narges | Karami Morteza | B.Sc. | Daily | 2021 | ||
| Akbari Seyed Mohammad Mahdi | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Alizadeh Amirhossein | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Amini Ali | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Arji Hossein | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Asam Masome | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Ebrahimi Bahlouli Mohammaderfan | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Farvrdinolyaei Kosar | Karami Morteza | M.Sc. | Daily | 2022 | ||
| Ghajari Mahnaz | Amin Khandaghi Maghsoud | M.Sc. | Daily | 2022 | ||
| Gholizadeh Narges | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2022 | ||
| Gholizadeh Narges | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2022 | ||
| Hasanzadeh Sistani Abolfazl | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Hatami Hamideh | Jafari Sani Hossein | M.Sc. | Second turn | 2022 | ||
| Hoseinzadeh Bahremand Fatemeh | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Jahanimahmoudi Mahdi | Jafari Sani Hossein | M.Sc. | Daily | 2022 | ||
| Kazemi Farahabadi Mohsen | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Kazemimoghadam Maryam | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Keyvan Bash Mahaleh Ali | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Khatami Seyedeh Fatemeh | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Maldari Fahimeh | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Masomi Kalati Mahdi | Jafari Sani Hossein | B.Sc. | Second turn | 2022 | ||
| Mazari Saba | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Mesgarpour Marzieh | Karami Morteza | Ph.D | Daily | 2022 | ||
| Mohtaram Moghadam Fatemeh | Fashandi Massoumeh | B.Sc. | Daily | 2022 | ||
| Mohtaram Moghadam Fatemeh | Fashandi Massoumeh | B.Sc. | Daily | 2022 | ||
| Nabavi Seyed Ali | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Nashtifani Najme | Mahram Behrooz | M.Sc. | Second turn | 2022 | ||
| Nejadhossein Mobina | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Nikravesh Hediyeh | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Rahmati Gholamreza | Jafari Sani Hossein | B.Sc. | Daily | 2022 | ||
| Safapour Alireza | Jafari Sani Hossein | B.Sc. | Second turn | 2022 | ||
| Seyedzaee Amirhosseyn | Jafari Sani Hossein | B.Sc. | Second turn | 2022 | ||
| Talaei Beymorghi Fatemeh | Mahram Behrooz | Ph.D | Daily | 2022 | ||
| Abul Hasan Hatami Seyedabad | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Alizadeh Mahla | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Aref Mohammad Sadra | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Asgharzadeh Yazdi Farideh | Jafari Sani Hossein | Ph.D | Daily | 2023 | ||
| Damdar Hosein | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Ghasemi Fatemeh | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2023 | ||
| Gholamipour Shiva | Jafari Sani Hossein | M.Sc. | Daily | 2023 | ||
| Gholizadeh Faezeh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Gholmpour Narges | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Hajizadeh Maral | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Hasheminejad Reyhaneh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Hossinaei Fatemeh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Karimabadi Zahra | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2023 | ||
| Khalili Amin | Karami Morteza | M.Sc. | Daily | 2023 | ||
| Mohammadi Haniye Sadat | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Mohseni Melika | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Mousavi Pakdel Seyyedeh Maryam | Karami Morteza | Ph.D | Daily | 2023 | ||
| Najmi Toraghi Fatemeh | Karami Morteza | M.Sc. | Daily | 2023 | ||
| Namavar Maedeh | Amin Khandaghi Maghsoud | Ph.D | Daily | 2023 | ||
| Norbakhsh Zahra | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Pakdin Mina | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Piykani Fatemh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Radrahimi Fatemeh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Rafizadeh Mohammad Saleh | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2023 | ||
| Rahbari Faezeh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Rahbari Faezeh | Mahram Behrooz | B.Sc. | Daily | 2023 | ||
| Rahimi Negar | Karami Morteza | M.Sc. | Daily | 2023 | ||
| Rezaeiansari Masoumeh | Amin Khandaghi Maghsoud | M.Sc. | Daily | 2023 | ||
| Saadat Hannaneh | Saeedy Rezvani Mahmood | B.Sc. | Second turn | 2023 | ||
| Savadi Sare | Saeedy Rezvani Mahmood | Ph.D | Daily | 2023 | ||
| Sedmohammadkhani Vida | Mahram Behrooz | M.Sc. | Daily | 2023 | ||
| Shafiei Maryam | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2023 | ||
| Shafiei Maryam | Saeedy Rezvani Mahmood | B.Sc. | Daily | 2023 | ||
| Talebolhagh Fazel | Mahram Behrooz | Ph.D | Second turn | 2023 | ||
| abedi zahra | B.Sc. | Daily | 2024 | |||
| Afkhami Narges | B.Sc. | Daily | 2024 | |||
| Ahmadi Aref | B.Sc. | Second turn | 2024 | |||
| akbarzade froutan ziarat mohadese | B.Sc. | Daily | 2024 | |||
| Aliabadi Maedeh | B.Sc. | Daily | 2024 | |||
| Anbaz AmirReza | B.Sc. | Daily | 2024 | |||
| Aram Fateme | Karami Morteza | M.Sc. | Daily | 2024 | ||
| Ataei Zahra | B.Sc. | Daily | 2024 | |||
| Baghdar Tousi Nejad Reyhane | B.Sc. | Daily | 2024 | |||
| Bagheri Elham | Mahram Behrooz | M.Sc. | Daily | 2024 | ||
| bahadori samira | B.Sc. | Daily | 2024 | |||
| Behnamrasuli Fatemeh | Mahram Behrooz | M.Sc. | Daily | 2024 | ||
| Biabani Behzad | B.Sc. | Second turn | 2024 | |||
| Darvari Seyyede Maha | B.Sc. | Daily | 2024 | |||
| Dehbashi Mohammadreza | Jafari Sani Hossein | M.Sc. | Daily | 2024 | ||
| Dehghan Sefidsangi Rezvan | B.Sc. | Daily | 2024 | |||
| Delaramian Mahdi | B.Sc. | Daily | 2024 | |||
| ebrahim far mobina | B.Sc. | Second turn | 2024 | |||
| Eshtavari Nahal | B.Sc. | Second turn | 2024 | |||
| Fakhimzadeh Zahra | B.Sc. | Daily | 2024 | |||
| Fazeli Zahra | B.Sc. | Daily | 2024 | |||
| Fazeli Zahra | B.Sc. | Daily | 2024 | |||
| Fazeli Zahra | B.Sc. | Daily | 2024 | |||
| garivani Ayda | B.Sc. | Second turn | 2024 | |||
| gholamhoseynzadeh akbarabadi fatemeh | B.Sc. | Daily | 2024 | |||
| gohari morteza | B.Sc. | Second turn | 2024 | |||
| Golamrezapoor Noqani Mobina | B.Sc. | Second turn | 2024 | |||
| Hakimi Kosar | Mahram Behrooz | M.Sc. | Daily | 2024 | ||
| hamidi mina | B.Sc. | Daily | 2024 | |||
| Hasanabadi Maedeh Sadat | Karami Morteza | M.Sc. | Daily | 2024 | ||
| Hassanzade Mobina | B.Sc. | Second turn | 2024 | |||
| Hosseini Hasti | B.Sc. | Second turn | 2024 | |||
| Hosseini Zahra Sadat | Mahram Behrooz | M.Sc. | Second turn | 2024 | ||
| hosseinpoor safora | B.Sc. | Daily | 2024 | |||
| HOSSEINZADEHFAROKHAD MOHADESEH | B.Sc. | Second turn | 2024 | |||
| Hosseynitabar Seyyed Ali | B.Sc. | Daily | 2024 | |||
| Iraninezhad Hediye | B.Sc. | Daily | 2024 | |||
| jani zahra | B.Sc. | Second turn | 2024 | |||
| Kafili Yasaman | Karami Morteza | M.Sc. | Daily | 2024 | ||
| karimi zinab | B.Sc. | Second turn | 2024 | |||
| Kelidari Parisa | Mahram Behrooz | M.Sc. | Daily | 2024 | ||
| khani ghasre halal amirhossein | B.Sc. | Second turn | 2024 | |||
| khojasteh susan | B.Sc. | Daily | 2024 | |||
| KHORASANI FATEMEH | B.Sc. | Daily | 2024 | |||
| Khosravi Aliabad Hadiseh | B.Sc. | Daily | 2024 | |||
| Kolahderazi Mahla | B.Sc. | Daily | 2024 | |||
| Lotfi Fatemeh | B.Sc. | Second turn | 2024 | |||
| masoumi kariz fatemeh | B.Sc. | Second turn | 2024 | |||
| Moamelegar Shorheh Kosar | B.Sc. | Daily | 2024 | |||
| Mohammadi Parham | B.Sc. | Second turn | 2024 | |||
| Momen Khodabandeh Mohaddeseh | Saeedy Rezvani Mahmood | M.Sc. | Daily | 2024 | ||
| moradi ghasemabad abolfazl | B.Sc. | Daily | 2024 | |||
| Namavarde arbab Abolfazl | B.Sc. | Daily | 2024 | |||
| Nezafat Hemat Abadi Aliasghar | B.Sc. | Daily | 2024 | |||
| noori hesar mohadeseh | B.Sc. | Daily | 2024 | |||
| Qolizadeh Fahimeh | B.Sc. | Daily | 2024 | |||
| Rafiq Rizvan | B.Sc. | Daily | 2024 | |||
| Ramezani mobina | B.Sc. | Daily | 2024 | |||
| ranjbar behnaz | B.Sc. | Daily | 2024 | |||
| Rastegar Zeynab | Saeedy Rezvani Mahmood | M.Sc. | Daily | 2024 | ||
| razavi faz nazanin zahra | B.Sc. | Second turn | 2024 | |||
| rezaei mobina | B.Sc. | Daily | 2024 | |||
| sabbaghi zahra | B.Sc. | Second turn | 2024 | |||
| salarimakki Mohadeseh | B.Sc. | Daily | 2024 | |||
| Saraei Sajad | B.Sc. | Daily | 2024 | |||
| Sargazi Narges | B.Sc. | Daily | 2024 | |||
| Shabani Melika | B.Sc. | Second turn | 2024 | |||
| Shahbazi Mehri | B.Sc. | Second turn | 2024 | |||
| Soheiliroshkhar Zahra | Jafari Sani Hossein | M.Sc. | Daily | 2024 | ||
| taghizadeh fatemeh | B.Sc. | Daily | 2024 | |||
| taheripoor fatemeh | B.Sc. | Daily | 2024 | |||
| Vahdani Mobina | B.Sc. | Daily | 2024 | |||
| valipour parniya | B.Sc. | Daily | 2024 | |||
| vatan doost mohadese | B.Sc. | Second turn | 2024 | |||
| Yavari gholleh zoo Mahdi | B.Sc. | Daily | 2024 | |||
| zahedi maedeh | B.Sc. | Daily | 2024 | |||
| ABU SHINBO ALHAM AHMED JABBAR | Ph.D | Second turn | 2025 | |||
| adabi narges | B.Sc. | Daily | 2025 | |||
| Adibpour Donya | B.Sc. | Daily | 2025 | |||
| Ahmadi Kuhbanani Samaneh | Ph.D | Daily | 2025 | |||
| Aldaghi Maryam | Ph.D | Daily | 2025 | |||
| Alizadeh Mahla | B.Sc. | Daily | 2025 | |||
| Alizadeh Zeynab | B.Sc. | Daily | 2025 | |||
| Ansaripour Mohammad | M.Sc. | Daily | 2025 | |||
| Arabzadeh nejadi parisa | M.Sc. | Second turn | 2025 | |||
| Ardameh Zahra | B.Sc. | Daily | 2025 | |||
| azarniya zeinab | B.Sc. | Daily | 2025 | |||
| chenarani mahdiyeh | M.Sc. | Daily | 2025 | |||
| darreh zereshki sahar | B.Sc. | Daily | 2025 | |||
| Daryaee Zeinab | B.Sc. | Daily | 2025 | |||
| Dastorani Maryam | B.Sc. | Daily | 2025 | |||
| fallah elham | M.Sc. | Daily | 2025 | |||
| Faraji Fateme | M.Sc. | Daily | 2025 | |||
| Fatemi Abardeh Sofla Fatemeh Sadat | B.Sc. | Second turn | 2025 | |||
| Ghafoori Zahra | B.Sc. | Daily | 2025 | |||
| Ghezi Samin | B.Sc. | Daily | 2025 | |||
| hassanzadeh masomeh | B.Sc. | Second turn | 2025 | |||
| Hosein zadeh Maryam | B.Sc. | Daily | 2025 | |||
| hoseini nasab zeynab sadat | B.Sc. | Second turn | 2025 | |||
| Hoseyni Mahlasadat | Karami Morteza | M.Sc. | Daily | 2025 | ||
| Hossini Farzaneh sadat | Karami Morteza | M.Sc. | Daily | 2025 | ||
| KAMALIANMEHR BEHNAZ | M.Sc. | Daily | 2025 | |||
| Khaloali Faezeh | B.Sc. | Daily | 2025 | |||
| Khojasteh Vahabzadeh Adna | B.Sc. | Second turn | 2025 | |||
| Korghondian Masoumeh | B.Sc. | Second turn | 2025 | |||
| Kouhestani Parnia | B.Sc. | Daily | 2025 | |||
| Lotfi Reyhaneh | B.Sc. | Daily | 2025 | |||
| madani vajiheh sadat | M.Sc. | Daily | 2025 | |||
| Mehdizadderakhshan Sahar | Karami Morteza | M.Sc. | Daily | 2025 | ||
| Moghaddam Farzaneh | B.Sc. | Daily | 2025 | |||
| Mohajerghaerabadi Mahnaz | Karami Morteza | Ph.D | Daily | 2025 | ||
| Mohammadi Hojjat | B.Sc. | Second turn | 2025 | |||
| Mohammadi Zahra | B.Sc. | Second turn | 2025 | |||
| Mostaghim Daghdar Zahra | B.Sc. | Daily | 2025 | |||
| Muharrami Nasrin | B.Sc. | Daily | 2025 | |||
| Nahardani Hossein | B.Sc. | Second turn | 2025 | |||
| Naseri Tina | Karami Morteza | Ph.D | Daily | 2025 | ||
| Nasri chakodar Sahar | B.Sc. | Daily | 2025 | |||
| Nazarian Alireza | Ph.D | Daily | 2025 | |||
| NEGHABI ZEINAB | B.Sc. | Daily | 2025 | |||
| PourHosseini Kowsar | B.Sc. | Daily | 2025 | |||
| Rahmati Farzane | M.Sc. | Daily | 2025 | |||
| Ravankhah Mohamadhasan | M.Sc. | Daily | 2025 | |||
| raziee reyhaneh | B.Sc. | Second turn | 2025 | |||
| Rezaei Shorab Neda | B.Sc. | Second turn | 2025 | |||
| ROOHI NARGES | B.Sc. | Daily | 2025 | |||
| Saberi Zahra | B.Sc. | Daily | 2025 | |||
| saeedzadeh samaneh | B.Sc. | Daily | 2025 | |||
| salehan parasto | B.Sc. | Daily | 2025 | |||
| Zahmatkesh Bita | M.Sc. | Daily | 2025 | |||
| zarei fateme | B.Sc. | Daily | 2025 | |||
| Zirak Marandiz Zahra | B.Sc. | Daily | 2025 | |||
| Zolfaghari Ehsan | M.Sc. | Daily | 2025 |
